Pengoperasian yang responsif dan dipadukan dengan mutu gambar tinggi yang mengantarkan kamera D-SLR Nikon Format DX ke puncak prestasi
Mengkombinasikan teknologi Nikon yang inovatif dengan mengedepankan fitur-fitur baru dan ketepatan dalam rancang-bangun, D300 mengantarkan kamera format DX pada puncak kemampuannya.
Kekuatan gambar 12.3 effektif megapixel dari sensor CMOS format DX baru dengan A/D converter terintegrasi; ketepatan pemrosesan dan kecepatan yang mengejutkan dari konsep pengolahan gambar EXPEED Digital asli Nikon ; kecepatan fokus yang belum pernah terjadi sebelumnya dan ketepatan dari 51 titik sistem autofokus; inovasi Scene Recognition Nikon System baru untuk autofocus yang optimal, kinerja auto exposure dan auto white balance. Komposisi dan fokus dari pentaprimsa jendela bidik baru menyediakan cakupan gambar full 100%; tambahan 920,000-dot, 3 inci monitor LCD beresolusi tinggi dengan sudut pandang yang luas; tombol power yang dekat dan mudah, dengan respon yang cepat; Temukan generasi baru dari Kamera Digital SLR dengan paduan semua fitur terdepan didalam satu kemasan yang bagus. - Nikon D300.
Type of Camera | Single-lens reflex digital camera with interchangeable lenses |
Effective Pixels | 12.3 million |
Image Sensor | CMOS sensor, 23.6 x 15.8 mm; total pixels: 13.1 million; Nikon DX format |
Image Size (Pixels) | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S] |
Sensitivity | ISO 200 to 3,200 in steps of 1/3, 1/2 or 1 EV with additional settings of approx. 0.3, 0.5, 0.7 and 1 EV (ISO 100 equivalent) under ISO 200, and approx. 0.3, 0.5, 0.7 and 1 EV (ISO 6400 equivalent) over ISO 3200 |
File Format | NEF 12-bit or 14-bit (uncompressed, lossless compressed or compressed RAW); TIFF (RGB); JPEG: JPEG baseline-compliant |
File System | Compliant with DCF 2.0, DPOF and Exif 2.21 |
Storage Media | CompactFlash (Type I/II, compliant with UDMA); Microdrives |
Shooting Modes | 1) Single frame [S] mode 2) Continuous low speed [CL] mode: 1 to 7*¹ frames per second 3) Continuous high-speed [CH] mode: 8 frames per second*¹, 6 frames per second*² 4) Liveview [LV] mode 5) Self-timer [ ] mode 6) Mirror-up [Mup] mode. *¹ When using AC Adaptor EH-5a/EH-5 or Multi-Power Battery Pack MB-D10 with batteries other than Rechargeable Li-ion Battery EN-EL3e. *² When using Rechargeable Li-ion Battery EN-EL3e (When shooting in Continuous-servo AF (C), Shutter-Priority Auto [S] or Manual [M] exposure modes, at a shutter speed of 1/250 sec. or faster with other settings at default) |
White Balance | Auto (TTL white balance with 1,005-pixel RGB sensor), seven manual modes with fine-tuning, color temperature setting, white balance bracketing possible (2 to 9 frames in increments 1~3) |
LCD Monitor Size | 3-in. |
LCD Monitor | Approx. 920,000-dot (VGA), 170-degree wide viewing angle, 100% frame coverage, low-temperature polysilicon TFT LCD with brightness adjustment |
Playback Function | 1) Full frame 2) Thumbnail (4 or 9 segments) 3) Zoom 4) Slideshow 5) RGB histogram indication 6) Shooting data 7) Highlight point display 8) Auto image rotation |
Delete Function | Card format, All photographs delete, Selected photographs delete |
I/O Terminal | NTSC or PAL; simultaneous playback from both the video output and on the LCD monitor available |
Interface | Hi-Speed USB |
Picture Angle (in 35mm [135] format equivalent) | Equivalent in 35mm [135] format is approx. 1.5 times lens focal length |
ViewFinder Type | SLR-type with fixed eye-level pentaprism; built-in diopter adjustment (-2.0 to +1.0 m-¹) |
Eyepoint | 19.5 mm (-1.0 m-¹) |
Focusing Screen | Type-B BriteView Clear Matte screen Mark II with superimposed focus brackets and On-Demand grid lines |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Approx. 100% (vertical/horizontal) / Approx. 0.94x with 50mm lens at infinity; -1.0 m-¹ |
Reflex Mirror | Automatic, instant-return type |
Lens Aperture | Instant-return type, with Depth-of-field preview button |
Autofocus | TTL phase detection, 51 focus points (15 cross-type sensors) by Nikon Multi-CAM 3500DX autofocus module; Detection -1 to +19 EV (ISO 100 at 20°C/68°F); AF fine adjustment possible; Focal plane contrast [in Liveview (Tripod) mode] |
Focus Modes | 1) Autofocus: Single-servo AF (S); continuous-servo AF (C); focus tracking automatically activated according to subject status, 2) Manual focus (M) with electronic rangefinder |
Focus Lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
Exposure Metering System | TTL full-aperture exposure metering using 1005-pixel RGB sensor: 1) 3D Color Matrix Metering II (type G and D lenses); color matrix metering II (other CPU lenses); color matrix metering (non-CPU lenses if user provides lens data; metering performed); 2) Center-weighted: Weight of 75% given to 6, 8, 10, or 13 mm dia. circle in center of frame or weighting based on average of entire frame (8 mm circle when non-CPU lens is used); 3) Spot: Meters approx. 3 mm dia. circle (about 2.0% of frame) centered on selected focus point (on center focus point when non-CPU lens is used) |
Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | 1) 0 to 20 EV (Matrix or center-weighted metering), 2) 2 to 20 EV (Spot metering) (ISO 100 equivalent, f/1.4 lens, at 20°C/68°F) |
Exposure Metering Coupling | Combined CPU and AI |
Exposure Control | 1) Programmed Auto [P] with flexible program 2) Shutter-Priority Auto [S] 3) Aperture Priority Auto [A] 4) Manual [M] |
Auto Exposure Lock | Exposure locked at detected value with AE-L/AF-L button |
Auto Exposure Bracketing | Exposure and/or flash bracketing (2 to 9 exposures in increments of 1/3, 1/2, 2/3 or 1 EV) |
Maximum Shutter | 1/8,000 |
Minimum Shutter | 30 |
Shutter | Electronically-controlled vertical-travel focal plane shutter, 1/8,000 to 30 sec. in steps of 1/3, 1/2 or 1 EV, Bulb |
Sync Contact | X=1/250 sec.; flash synchronization at up to 1/320 sec. (FP) adjustable with Built-in Speedlight or optional Speedlight (will reduce GN) |
Flash Control | 1) TTL: TTL flash control by 1,005-pixel RGB sensor. Built-in Speedlight, SB-800, SB-600 or SB-400: i-TTL balanced fill-flash and standard i-TTL flash; 2) AA (Auto Aperture-type) flash: Available with SB-800 used with CPU lens; 3) Non-TTL Auto: Available with Speedlights such as SB-800, 28, 27, and 22S; 4) Range-priority manual flash; available with SB-800 |
Flash Sync Modes | 1) Front-curtain Sync (normal) 2) Red-eye Reduction 3) Red-eye Reduction with Slow Sync 4) Slow Sync 5) Rear-curtain Sync |
Accessory Shoe | ISO 518 Standard hot-shoe contact with safety lock provided |
Sync Terminal | ISO 519 standard terminal |
Self-Timer | 2 to 20 seconds duration |
Depth of Field Preview Button | When CPU lens is attached, lens aperture can be stopped down to value selected by user (A and M mode) or value selected by camera (P and S mode) |
Remote Control | Remote control: via 10-pin terminal |
GPS | NMEA 0183 (Ver. 2.01 and 3.01) interface standard supported with 9-pin D-sub cable and GPS Cable MC-35 (optional) |
Supported Languages | Chinese (Simplified and Traditional), Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Swedish |
Power Requirements | One Rechargeable Li-ion Battery EN-EL3e, Multi-Power Battery Pack MB-D10 (optional) with one Rechargeable Li-ion Battery EN-EL4a, EN-EL4 or EN-EL3e or eight R6/AA-size alkaline (LR6), Ni-MH (HR6), lithium (FR6) batteries, or nickel-manganese ZR6 batteries, AC Adapter EH-5a (optional) |
Tripod Socket | 1/4 in. (ISO 1222) |
Dimensions | Approx. 147 x 114 x 74 mm (5.8 x 4.5 x 2.9 in.) |
Weight (without battery, memory card or body cap) | Approx. 825 g (1.82 lbs.) without battery, memory card, body cap, or monitor cover |
Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL3e, Quick Charger MH-18a, USB Cable UC-E4, Video Cable EG-D100, Strap AN-D300, LCD monitor cover BM-8, Body cap, Eyepiece Cap DK-5, Rubber Eyecup DK-23, Software Suite CD-ROM |
1 comments:
SUPERBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBBB :)
Post a Comment